 | |  |
|
|
| Enjoy exclusive benefits of free membership today. |
|  |  |  |
|
 |
 |
|
 |
 |
|
| |
|
| |
|
| |
 |
|
| |
|
|
Show:
|

Winners
|
|
BEST IMAGE WINNER | Score: 402 \ 18532 Views \ 11 Reviews |
|
|
|
|
|
BEST VIDEO WINNER | Score: 218 \ 17632 Views \ 11 Reviews |
|
|
|
|
|
BEST BLOG WINNER Adobe has changed the face of eLearning for my organization, and continues to improve learner interactions and experiences every day - not to mention making my life as an e-Learning Manager (Guru) easier and more fun! I use a number of Adobe tools wh... Submitted by reddie36 on 9/11/2008 7:15 AM PT | Score: 261 \ 20119 Views \ 27 Reviews |
|
|
|
|
|
MOST VIRAL WINNER I've created the WebPages below using a 30 day trial of Adobe Illustrator. They are a little distorted because I wanted you to be able to view everything without scrolling over to the right. They were rather huge. To see the orginal big versions of t... | Score: 1034 \ 20517 Views \ 67 Reviews |
|
|
|
|
|
BEST IMAGE RUNNER UP | Score: 105 \ 19639 Views \ 10 Reviews |
|
|
|
|
|
BEST VIDEO RUNNER UP Submitted by Tom13 on 10/3/2008 12:25 AM PT | Score: 69 \ 16928 Views \ 4 Reviews |
|
|
|
|
|
BEST BLOG RUNNER UP VMware eLearning By Jason Eden, eLearning Manager jeden@vmware.com The Classroom Experience: We use Adobe Captivate to record screencasts, create simulations based on those screencasts, and create quizzes. We make job aids, printable scripts, and oth... | Score: 18 \ 17407 Views \ 3 Reviews |
|
|
|
|
|
MOST VIRAL RUNNER UP | Score: 115 \ 17259 Views \ 2 Reviews |
|
|
|
Entries
|
|
 |
| Total Activity: | 362,592 |
| Entries: | 28 |
| Reviews: | 1,119 |
| Votes: | 1,218 |
| Views: | 359,775 |
| Time Left: | Campaign has ended. |
 | |
|
|