------------------------
------------------------
|
 |  | | Log In |  |
|
|  |
|
|
| Enjoy exclusive benefits of free membership today. |
|  |  |  |
|
 |
 |
|
 |
 |
|
| |
|
| |
|
| |
 |
|
| |
|
|
|

Winners
|
|
HIGHEST SCORE WINNER Submitted by taing06 on 1/7/2008 10:03 AM PT | Score: 33098 \ 212324 Views \ 2673 Reviews |
|
|
|
|
|
MOST VIRAL WINNER Submitted by lchip on 1/20/2008 6:14 PM PT | Score: 134008 \ 589578 Views \ 3070 Reviews |
|
|
|
|
|
TOP TEN Submitted by driven873 on 1/27/2008 10:37 PM PT | Score: 9109 \ 63282 Views \ 824 Reviews |
|
|
|
|
|
TOP TEN Submitted by kzg1183 on 1/7/2008 2:23 PM PT | Score: 17844 \ 10899 Views \ 1971 Reviews |
|
|
|
|
|
TOP TEN | Score: 10020 \ 22699 Views \ 997 Reviews |
|
|
|
|
|
TOP TEN | Score: 4794 \ 5449 Views \ 368 Reviews |
|
|
|
|
|
TOP TEN Submitted by pierreB on 1/19/2008 11:03 PM PT | Score: 6139 \ 11418 Views \ 534 Reviews |
|
|
|
|
|
TOP TEN | Score: 14597 \ 14096 Views \ 1239 Reviews |
|
|
|
|
|
TOP TEN Submitted by akcristy on 2/5/2008 11:03 PM PT | Score: 9656 \ 5864 Views \ 793 Reviews |
|
|
|
|
|
ALTERNATE | Score: 739 \ 15138 Views \ 41 Reviews |
|
|
|
|
|
ALTERNATE Submitted by donella on 1/7/2008 9:09 AM PT | Score: 9770 \ 16676 Views \ 970 Reviews |
|
|
|
Entries
|
|
 |
| Engagements: | 2,238,394 |
| Entries: | 4,017 |
| Reviews: | 60,330 |
| Votes: | 77,817 |
| Views: | 2,091,703 |
| Time Left: | Campaign has ended. |
 | |
| Campaign Highlights: |  Check out our Daily and Weekly Aussie Aussome Hair Day Winners here!
The illustrious panel of judges includes: members from Aussie team, Lippe Taylor—a top beauty PR firm, Brickfish’s fashion and beauty expert Karen Robinovitz and the Aussie celebrity stylist. |
|
|